Agenda
Monday, May 14th
10:00am–8:00pm | Registration Open |
12:00pm–1:00pm | User Group Lunch Sponsored by HTC |
1:00pm–4:30pm | Functional User Group Sessions and Working Lunch Billing, Claims, Insurance Products, Policy and Rating & Tools |
5:00pm–6:00pm | Duck Creek Launch Pad Grand Opening – User Groups Sponsored by Accenture |
6:00pm–7:00pm | Networking Reception & Technology Showcase |
7:00pm–10:00pm | Portofino Bay Opening Night Reception Sponsored by Cognizant |
Tuesday, May 15th
7:00am – 8:00am | Breakfast & Technology Showcase Sponsored by LTI |
|
8:00am – 9:00am | Welcome Remarks Michael Jackowski, Chief Executive Officer, Duck Creek Technologies |
|
9:00am – 10:00am | Product Strategy Vision Sponsored by Mindtree |
|
10:00am – 10:30am | Networking Break & Technology Showcase | |
10:30am – 11:00am | InFlight Live Segment 1 |
|
11:00am – 11:45am | The Role of Culture in Transformation | |
12:00pm – 1:00pm | Lunch & Technology Showcase | |
1:00pm – 5:30pm | Breakout Sessions View Session Details |
|
5:00pm – 6:00pm | Networking Reception & Technology Showcase | |
7:00pm – 10:00pm | Universal CityWalk™ Block Party Sponsored by NIIT Technologies |
Wednesday, May 16th
7:30am – 8:30am | Breakfast & Technology Showcase Sponsored by LTI |
8:30am – 9:30am | How Insurtech, New Technology and Business Models (could/will) Shape the Future of Insurance? |
9:30am – 10:30am | Keynote Address Harnessing Innovation in Insurance Josh Linkner, Entrepreneur & CEO |
10:30am – 11:00am | Networking Break & Technology Showcase Sponsored by Syntel |
11:00am – 11:45am | Inflight Live – Segment 2 |
11:45am – 12:15pm | Looking Ahead Eugene Van Biert, Chief Revenue Officer, Duck Creek Technologies |
12:15pm – 12:30pm | Closing Remarks Michael Jackowski, Chief Executive Officer, Duck Creek Technologies |
12:30pm – 1:00pm | Grab and go lunch Sponsored by HTC |
1:00pm – 5:30pm | Customer Advisory Board Meeting (Invitation only) |
1:00pm – 4:30pm | Duck Creek University Introduction to Billing Configuration and Functionality So you think you know Author Using Insights with Duck Creek Data Sources Digital Deep Dive |